Sign up to stay up to date on the Mocksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Bonkin Lake Road 3 2 1,568 $239,900 $152 1 day
00 Cherry Hill Road N/A N/A N/A $123,000 Unknown 1 day
671 Whitney Road 3 2 1,168 $250,000 $214 1 day
425 Mr Henry Road 3 2 1,241 $305,000 $245 2 days
174 Culloden Drive 4 3 2,511 $350,000 $139 7 days
837 Joe Road 4 2 2,114 $277,000 $131 8 days
389 Michaels Road 3 2 1,291 $250,000 $193 8 days
837 Joe Road 4 2 2,114 $277,000 $131 8 days
00 Chinquapin Road N/A N/A N/A $345,000 Unknown 8 days
128 Roy Davis Road 3 2 1,800 $259,900 $144 8 days
116 Hank Lesser Road 2 2 1,081 $220,000 $203 8 days
389 Michaels Road 3 2 1,291 $250,000 $193 8 days
128 Roy Davis Road 3 2 1,800 $259,900 $144 9 days
138 Boxwood Church Road 3 2 1,385 $325,000 $234 9 days
116 Hank Lesser Road 2 2 1,081 $220,000 $203 10 days
01 Pineville Road N/A N/A N/A $272,000 Unknown 11 days
241 Grannaman Drive 3 2 2,258 $460,000 $203 10 days
1906 US Highway 601 3 2 1,344 $257,000 $191 10 days
241 Grannaman Drive 3 2 2,258 $460,000 $203 11 days
116 New Hampshire Court 3 2 1,408 $325,500 $231 0 days
153 Summerlyn Drive 4 3 2,768 $549,900 $198 14 days
334 Country Lane 4 3 3,503 $519,000 $148 14 days
812 S Salisbury Street 2 2 1,324 $220,000 $166 14 days
13.3 +/- AC Godbey Road N/A N/A N/A $229,900 Unknown 15 days
5.05 +/- AC Godbey Road N/A N/A N/A $99,900 Unknown 15 days
13.3 +/- Ac Godbey Road N/A N/A N/A $229,900 Unknown 15 days
126 Oak Tree Drive N/A N/A N/A $30,000 Unknown 15 days
129 Woodvale Drive 3 2 2,130 $230,000 $107 17 days
01 Pineville Road N/A N/A N/A $272,000 Unknown 17 days
242 Neely Street 3 1 1,198 $207,000 $172 17 days
681 Sanford Avenue 3 3 1,918 $289,000 $150 18 days
115 Lake Louise Drive 3 3 1,872 $449,000 $239 21 days
104 Frontiersman Drive 4 3 2,368 $354,680 $149 22 days
687 Deadmon Road 4 2 1,784 $339,000 $190 23 days
Duke Whittaker Road N/A N/A N/A $60,000 Unknown 23 days
687 Deadmon Road 4 2 1,784 $339,000 $190 24 days
144 Reserve Drive 3 3 2,331 $484,900 $208 25 days
00 Frank Short Road N/A N/A N/A $299,000 Unknown 25 days
1013 Gladstone Road 2 3 1,505 $279,000 $185 27 days
139 Wade Eaton Drive 4 3 2,505 $514,000 $205 35 days
138 Gumtree Court 3 3 1,590 $289,900 $182 35 days
143 Mohegan Trail 3 2 2,634 $629,900 $239 35 days
139 Wade Eaton Drive 4 3 2,505 $514,000 $205 36 days
2380 W US HIGHWAY 64 3 2 1,093 $162,250 $148 42 days
4507 Us Highway 64 W Highway 3 2 1,205 $265,000 $219 39 days
4507 US Highway 64 3 2 1,205 $265,000 $219 39 days
137 Sterling Drive 2 2 1,316 $259,000 $196 42 days
2946 US Highway 158 3 2 2,522 $519,900 $206 42 days
128 Meadowview Road 3 2 1,615 $269,500 $166 43 days
108 Frontiersman Drive 3 3 2,286 $339,230 $148 45 days
Average: 3.4 2.7 2,226 $478,801 $226 234 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Tot Street 3 2 1,128 $218,700 $193 10 days
5.05 +/- Ac Godbey Road N/A N/A N/A $99,900 Unknown 15 days
113 Frontiersman Drive 3 2 1,648 $367,610 $223 16 days
113 Frontiersman Drive 3 2 1,648 $367,610 $223 16 days
129 Woodvale Drive 3 2 2,130 $230,000 $107 17 days
136 Turnberry Drive 3 3 2,555 $429,900 $168 21 days
Etchison Street N/A N/A N/A $19,450 Unknown 20 days
232 Culloden Drive 4 3 2,521 $374,000 $148 22 days
100 Frontiersman Drive 3 3 2,148 $332,980 $155 22 days
648 Richie Road 2 1 1,029 $272,500 $264 22 days
108 Summit Drive 3 2 1,420 $264,900 $186 23 days
216 Summerlyn Drive 4 4 3,016 $699,000 $231 30 days
301 Milling Road 2 1 1,985 $260,000 $130 34 days
136 Turnberry Drive 3 3 2,555 $429,900 $168 21 days
459 Whitney Road 3 2 1,115 $225,000 $201 35 days
100 Frontiersman Drive 3 3 2,148 $332,980 $155 44 days
1476 US Highway 64 3 2 1,450 $270,000 $186 44 days
370 Sain Road 3 2 1,892 $349,900 $184 44 days
237 Cana Road 3 2 1,500 $299,900 $199 49 days
212 Jack Booe Road 3 3 2,504 $424,900 $169 50 days
199 Hallander Drive 3 3 2,311 $387,000 $167 49 days
221 Redfield Road 3 3 2,607 $699,500 $268 53 days
191 Summit Drive 3 3 1,766 $274,999 $155 56 days
237 Nelson Creek Road 5 4 2,950 $419,480 $142 56 days
237 Nelson Creek Road 5 3 2,950 $379,980 $128 56 days
141 Vanzant Road 2 1 892 $135,000 $151 58 days
141 Vanzant Road 2 1 892 $135,000 $151 58 days
1059 Ben Anderson Road 2 2 1,552 $295,000 $190 58 days
110 N Madera Drive 3 3 2,632 $585,000 $222 60 days
460 Mountview Drive 3 2 1,136 $219,900 $193 62 days
301 Milling Road 2 1 993 $260,000 $261 63 days
521 Pudding Ridge Road 2 2 1,106 $176,000 $159 70 days
661 Liberty Church Road 3 3 2,110 $399,900 $189 70 days
Elm Street N/A N/A N/A $68,500 Unknown 70 days
118 E Chinaberry Court 3 2 2,004 $325,000 $162 71 days
126 Nordwin Court 4 3 2,105 $292,500 $138 79 days
Bonkin Lake Road N/A N/A N/A $95,000 Unknown 87 days
237 Morse Street 3 2 1,089 $174,900 $160 86 days
1711 Sheffield Road 2 1 1,000 $340,000 $340 89 days
220 Wilkesboro Street 3 2 1,603 $219,900 $137 90 days
193 Fox Run Drive 3 3 1,689 $275,000 $162 91 days
143 Sunchaser Trail 3 2 1,782 $249,900 $140 93 days
270 Oakland Avenue 3 2 1,978 $314,000 $158 96 days
286 Kennen Krest Road 3 3 2,013 $359,900 $178 106 days
108 Whitaker Road 3 2 1,549 $415,000 $267 103 days
164 Murphy Meadow Road 4 3 2,488 $385,980 $155 142 days
164 Murphy Meadow Road 4 3 2,488 $375,980 $151 143 days
562 Valley Road Unit #5 N/A N/A N/A $250,000 Unknown 162 days
3575 N Nc Highway 801 3 2 1,520 $1,020,000 $671 188 days
145 Duke Street 3 3 1,283 $210,000 $163 192 days
Average: 3.0 2.4 1,835 $299,230 $183 146 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2078 US Highway 64 3 3 3,689 $580,000 $559,000 $151 29 days 7/30/26
221 Jolley Road 2 1 1,131 $1,100,000 $1,100,000 $972 149 days 7/29/26
100 E Chinaberry Court Unit #16 N/A N/A N/A $40,000 $37,000 Unknown 16 days 7/25/26
E Chinaberry Court N/A N/A N/A $40,000 $36,000 Unknown 39 days 7/24/26
1942 Junction Road 3 2 1,744 $250,000 $250,000 $143 36 days 7/23/26
271 Pepperstone Drive 3 2 1,735 $335,900 $328,900 $189 47 days 7/23/26
220 Mountview Drive 3 1 921 $152,000 $140,000 $152 103 days 7/23/26
846 Deadmon Road 3 3 1,679 $299,900 $299,000 $178 111 days 7/22/26
161 Holman Street 3 1 954 $205,000 $205,000 $214 54 days 7/21/26
161 Holman Street 3 1 946 $205,000 $205,000 $216 54 days 7/21/26
1951 Us Hwy 158 Highway 2 2 1,866 $599,900 $485,000 $259 40 days 7/20/26
1951 US Highway 158 2 2 1,866 $599,900 $485,000 $259 40 days 7/20/26
178 Murphy Meadow Road 4 3 2,488 $364,980 $360,000 $144 23 days 7/17/26
178 Murphy Meadow Road 4 3 2,475 $364,980 $360,000 $145 108 days 7/17/26
3090 US Highway 64 2 1 1,381 $225,000 $220,000 $159 48 days 7/16/26
1920 Angell Road 2 2 1,700 $349,000 $350,000 $205 59 days 7/16/26
269 Mountview Drive 3 2 947 $225,000 $208,000 $219 107 days 7/16/26
269 Mountview Drive 3 2 947 $225,000 $208,000 $219 118 days 7/16/26
1186 Wagner Road 3 3 1,947 $375,999 $375,999 $193 175 days 7/15/26
214 Holly Lane N/A N/A N/A $46,500 $39,000 Unknown 237 days 7/15/26
LOT 31 Rhode Island Court N/A N/A N/A $150,000 $130,000 Unknown 1413 days 7/15/26
233 Culloden Drive 4 3 2,714 $349,900 $349,900 $128 33 days 7/14/26
233 Culloden Drive 4 3 2,714 $349,900 $349,900 $128 33 days 7/14/26
6458 NC Highway 801 3 1 1,050 $225,900 $225,900 $215 49 days 7/14/26
255 Hepler Road 3 2 1,870 $269,900 $289,000 $154 50 days 7/10/26
255 Hepler Road 3 2 1,870 $269,900 $289,000 $154 50 days 7/10/26
144 Millwright Court 2 2 1,380 $269,900 $251,250 $182 46 days 7/8/26
118 Doby Road 3 3 2,315 $450,000 $450,000 $194 56 days 7/8/26
118 Doby Road 3 3 2,315 $450,000 $450,000 $194 64 days 7/8/26
2360 Milling Road 2 1 1,764 $149,900 $92,500 $52 29 days 7/6/26
110 Dayspring Way 3 2 2,499 $335,000 $370,000 $148 33 days 7/6/26
476 Ijames Church Road 3 3 2,474 $849,000 $810,000 $327 124 days 7/6/26
476 Ijames Church Road 3 3 2,474 $849,000 $810,000 $327 234 days 7/6/26
135 Matthias Court 3 2 1,817 $449,000 $440,000 $242 80 days 7/2/26
254 Speer Road N/A N/A N/A $60,000 $60,000 Unknown 97 days 7/2/26
106 Meta Breeze Lane 3 2 1,400 $259,900 $264,900 $189 30 days 7/1/26
106 Meta Breeze Lane 3 2 1,400 $259,900 $264,900 $189 30 days 7/1/26
1607 Milling Road 3 3 2,472 $650,000 $645,000 $260 32 days 6/30/26
852 Sain Road 2 1 1,253 $194,000 $189,000 $150 49 days 6/30/26
441 John Crotts Road 3 4 2,310 $684,000 $720,001 $311 57 days 6/30/26
232 N Wentworth Drive 4 3 2,064 $335,000 $340,000 $164 68 days 6/30/26
191 Murphy Meadow Road 3 3 1,858 $340,430 $330,430 $177 95 days 6/30/26
191 Murphy Meadow Road 3 3 1,858 $330,430 $330,430 $177 105 days 6/30/26
129 Polaris Drive 3 2 1,326 $255,000 $250,000 $188 53 days 6/26/26
28 acres Angell Road N/A N/A N/A $462,000 $375,000 Unknown 169 days 6/26/26
3109 US Highway 601 3 2 1,187 $274,999 $267,500 $225 27 days 6/25/26
116 Towery Road 3 2 1,833 $374,900 $359,000 $195 66 days 6/25/26
221 Culloden Drive 4 3 2,589 $350,000 $350,000 $135 98 days 6/25/26
221 Culloden Drive 4 3 2,589 $350,000 $350,000 $135 98 days 6/25/26
104 Nickel Plate Drive 4 3 2,164 $299,000 $299,990 $138 220 days 6/25/26
Average: 3.3 2.5 1,986 $326,829 $320,471 $181 121 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”